Wednesday, October 31, 2012
Happy Halloween
Halloween, also known as All Hallows' Eve, is a yearly celebration that occurs on the 31st October. Typical Halloween activities that are done on this day include trick-or-treating, attending costume parties, carving pumpkins into jack-o'-lanterns, lighting bonfires, apple bobbing, visiting haunted attractions, playing pranks, telling scary stories and watching horror films.
Thursday, October 18, 2012
161st anniversary of Moby-Dick
Today's the 161st anniversary of Moby-Dick, a novel that is considered to be one of the Great American Novels and a treasure of the literary world. This novel is the brainchild of Herman Melville, an American novelist, short story writer, essayist and poet.
Tuesday, October 16, 2012
Entropia Universe: Carabok Puny Hunting Data 5
Target: Carabok Puny (10 HP)
Equipment: S.I. Scorpion (Maxed)
Date: 16/10/2012
Data:
Average Loot per Carabok Puny: 4.78425 pecs
Average Expense per Carabok Puny: 4.24125 pecs
Number of No Looters: 10
Number of Bad Looters: 79
(* A mob is classified as a bad looter if the cost to kill it is more than what it looted.)
Rate of Return: ~112.80%
Equipment: S.I. Scorpion (Maxed)
Date: 16/10/2012
Data:
Number | Loot | Shots / Hits Performed | Expense (PED) | Loot TT Worth (PED) |
---|---|---|---|---|
1 | 3 Inferior Cloth Extractors, 87 BLP Pack | 4 | 0.039 | 0.0387 |
2 | 2 Animal Hides, 92 BLP Pack | 6 | 0.0585 | 0.0292 |
3 | 15 Nova Fragments | 4 | 0.039 | 0.00015 |
4 | 2 Animal Oil Residues, 78 Weapon Cells | 4 | 0.039 | 0.0278 |
5 | 1 Animal Hide, 14 BLP Pack | 4 | 0.039 | 0.0114 |
6 | 2 Animal Oil Residues, 1 BLP Pack | 4 | 0.039 | 0.0201 |
7 | 1 Basic Plastic Extractor, 48 BLP Pack | 3 | 0.02925 | 0.0148 |
8 | No Loot | 4 | 0.039 | 0 |
9 | 1 Animal Oil Residue, 29 BLP Pack | 5 | 0.04875 | 0.0129 |
10 | 1 Animal Hide, 77 Weapon Cells | 6 | 0.0585 | 0.0177 |
11 | 23 Nova Fragments | 3 | 0.02925 | 0.00023 |
12 | 13 Nova Fragments | 4 | 0.039 | 0.00013 |
13 | 2 Animal Hides, 90 Weapon Cells | 4 | 0.039 | 0.029 |
14 | 1 Advanced Stone Extractor, 59 BLP Pack | 4 | 0.039 | 0.0159 |
15 | 3 Animal Hides, 88 BLP Pack | 3 | 0.02925 | 0.0388 |
16 | 1 Animal Oil Residue, 18 BLP Pack | 4 | 0.039 | 0.0118 |
17 | No Loot | 4 | 0.039 | 0 |
18 | 13 Animal Hides, 2084 BLP Pack, 93 Weapon Cells | 4 | 0.039 | 0.3477 |
19 | 2 Animal Oil Residues, 27 Weapon Cells | 4 | 0.039 | 0.0227 |
20 | No Loot | 4 | 0.039 | 0 |
21 | 25 Blazar Fragments | 5 | 0.04875 | 0.00025 |
22 | 1 Carabok Hide, 38 Weapon Cells | 4 | 0.039 | 0.0238 |
23 | 1 Animal Oil Residue, 74 BLP Pack | 4 | 0.039 | 0.0174 |
24 | 3 Animal Oil Residues, 3 Weapon Cells | 4 | 0.039 | 0.0303 |
25 | 1 Carabok Hide, 1 Animal Oil Residue, 55 BLP Pack | 4 | 0.039 | 0.0355 |
26 | 3 Animal Oil Residues, 79 Weapon Cells | 4 | 0.039 | 0.0379 |
27 | 1 Animal Oil Residue, 15 Weapon Cells | 5 | 0.04875 | 0.0115 |
28 | 1 Carabok Hide, 1 Animal Oil Residue, 11 Weapon Cells | 4 | 0.039 | 0.0311 |
29 | No Loot | 5 | 0.04875 | 0 |
30 | 2 Animal Oil Residues, 68 BLP Pack | 4 | 0.039 | 0.0268 |
31 | 3 Animal Hides, 39 BLP Pack | 4 | 0.039 | 0.0339 |
32 | 2 Animal Hides, 88 Weapon Cells | 4 | 0.039 | 0.0288 |
33 | 2 Animal Oil Residues, 74 BLP Pack | 4 | 0.039 | 0.0274 |
34 | 2 Animal Oil Residues, 69 BLP Pack | 4 | 0.039 | 0.0269 |
35 | 1 Animal Hide, 59 Weapon Cells | 5 | 0.04875 | 0.0159 |
36 | No Loot | 4 | 0.039 | 0 |
37 | 9 Carabok Hides, 8 BLP Pack | 4 | 0.039 | 0.1808 |
38 | 2 Animal Hides, 39 BLP Pack | 6 | 0.0585 | 0.0239 |
39 | 1 Animal Hide, 61 Weapon Cells | 5 | 0.04875 | 0.0161 |
40 | 10 Nova Fragments | 6 | 0.0585 | 0.0001 |
41 | 2 Animal Oil Residues, 48 BLP Pack | 4 | 0.039 | 0.0248 |
42 | 1 Animal Oil Residue, 60 Weapon Cells | 4 | 0.039 | 0.016 |
43 | No Loot | 3 | 0.02925 | 0 |
44 | 2 Animal Oil Residues, 81 Weapon Cells | 5 | 0.04875 | 0.0281 |
45 | No Loot | 4 | 0.039 | 0 |
46 | 1 Animal Oil Residue, 74 BLP Pack | 6 | 0.0585 | 0.0174 |
47 | 1 Animal Oil Residue, 70 BLP Pack | 3 | 0.02925 | 0.017 |
48 | 15 Inferior Cloth Extractors, 2225 Weapon Cells | 6 | 0.0585 | 0.3725 |
49 | 3 Animal Oil Residues, 7 Weapon Cells | 2 | 0.0195 | 0.0307 |
50 | 3 Animal Oil Residues, 2 Weapon Cells | 5 | 0.04875 | 0.0302 |
51 | 1 Animal Oil Residue, 79 Weapon Cells | 4 | 0.039 | 0.0179 |
52 | 1 Animal Oil Residue, 29 BLP Pack | 4 | 0.039 | 0.0129 |
53 | 1 Animal Eye Oil, 2 Animal Oil Residues, 1025 Weapon Cells, 7 BLP Pack | 5 | 0.04875 | 0.1732 |
54 | 1 Inferior Cloth Extractor, 17 BLP Pack | 2 | 0.0195 | 0.0117 |
55 | 3 Animal Eye Oils, 1 Animal Oil Residue, 17 BLP Pack | 6 | 0.0585 | 0.1617 |
56 | 2 Animal Oil Residues, 69 BLP Pack | 7 | 0.06825 | 0.0269 |
57 | 1 Animal Oil Residue, 23 BLP Pack | 4 | 0.039 | 0.0123 |
58 | 26 Nova Fragments | 4 | 0.039 | 0.00026 |
59 | 1 Carabok Hide, 40 BLP Pack | 4 | 0.039 | 0.024 |
60 | 1 Animal Oil Residue, 18 BLP Pack | 5 | 0.04875 | 0.0118 |
61 | No Loot | 4 | 0.039 | 0 |
62 | 3 Animal Oil Residues, 39 BLP Pack | 5 | 0.04875 | 0.0339 |
63 | 3 Animal Oil Residues, 8 Weapon Cells | 4 | 0.039 | 0.0308 |
64 | 3 Animal Oil Residues, 68 Weapon Cells | 7 | 0.06825 | 0.0368 |
65 | 1 Animal Oil Residue, 79 BLP Pack | 4 | 0.039 | 0.0179 |
66 | 2 Animal Hides, 36 BLP Pack | 4 | 0.039 | 0.0236 |
67 | 3 Animal Hides, 51 Weapon Cells | 3 | 0.02925 | 0.0351 |
68 | 1 Animal Oil Residue, 79 BLP Pack | 4 | 0.039 | 0.0179 |
69 | 1 Animal Oil Residue, 74 Weapon Cells | 5 | 0.04875 | 0.0174 |
70 | 3 Focus Lense Components, 1 Animal Eye Oil, 6283 Weapon Cells, 20 BLP Pack | 4 | 0.039 | 1.2803 |
71 | 3 Animal Oil Residues, 55 BLP Pack | 4 | 0.039 | 0.0355 |
72 | 2 Animal Oil Residues, 96 BLP Pack | 4 | 0.039 | 0.0296 |
73 | 1 Animal Hide, 22 Weapon Cells | 4 | 0.039 | 0.0122 |
74 | 1 Basic Cloth Extractor, 60 BLP Pack | 7 | 0.06825 | 0.016 |
75 | No Loot | 5 | 0.04875 | 0 |
76 | 1 Animal Oil Residue, 64 Weapon Cells | 5 | 0.04875 | 0.0164 |
77 | 23 Nova Fragments | 6 | 0.0585 | 0.00023 |
78 | 1 Carabok Leg Fur, 9 Carabok Hides, 75 BLP Pack | 2 | 0.0195 | 0.3875 |
79 | 1 Animal Oil Residue, 20 BLP Pack | 4 | 0.039 | 0.012 |
80 | 2 Animal Hides, 50 Weapon Cells | 4 | 0.039 | 0.025 |
81 | 2 Animal Oil Residues, 71 Weapon Cells | 4 | 0.039 | 0.0271 |
82 | 2 Animal Hides, 1 Weapon Cells | 4 | 0.039 | 0.0201 |
83 | 8 Carabok Hides, 1 Animal Oil Residue, 42 BLP Pack | 4 | 0.039 | 0.1742 |
84 | 2 Animal Oil Residues, 15 BLP Pack | 4 | 0.039 | 0.0215 |
85 | 2 Animal Hides, 26 Weapon Cells | 4 | 0.039 | 0.0226 |
86 | 1 Animal Oil Residue, 72 BLP Pack | 4 | 0.039 | 0.0172 |
87 | 2 Animal Oil Residues, 46 BLP Pack | 5 | 0.04875 | 0.0246 |
88 | 1 Animal Oil Residue, 71 BLP Pack | 8 | 0.078 | 0.0171 |
89 | 1 Carabok Hide, 22 BLP Pack | 5 | 0.04875 | 0.0222 |
90 | 1 Animal Hide, 16 BLP Pack | 5 | 0.04875 | 0.0116 |
91 | 2 Animal Oil Residues, 7 BLP Pack | 4 | 0.039 | 0.0207 |
92 | 4 Animal Oil Residues, 69 Weapon Cells | 5 | 0.04875 | 0.0469 |
93 | 1 Animal Oil Residue, 24 Weapon Cells | 5 | 0.04875 | 0.0124 |
94 | 1 Animal Oil Residue, 8 Weapon Cells | 3 | 0.02925 | 0.0108 |
95 | 1 Animal Oil Residue, 65 BLP Pack | 4 | 0.039 | 0.0165 |
96 | No Loot | 4 | 0.039 | 0 |
97 | 1 Animal Oil Residue, 8 BLP Pack | 5 | 0.04875 | 0.0108 |
98 | 3 Advanced Stone Extractors, 41 Weapon Cells | 4 | 0.039 | 0.0341 |
99 | 2 Animal Oil Residues, 27 BLP Pack | 3 | 0.02925 | 0.0227 |
100 | 2 Animal Oil Residues, 63 Weapon Cells | 4 | 0.039 | 0.0263 |
Average Loot per Carabok Puny: 4.78425 pecs
Average Expense per Carabok Puny: 4.24125 pecs
Number of No Looters: 10
Number of Bad Looters: 79
(* A mob is classified as a bad looter if the cost to kill it is more than what it looted.)
Rate of Return: ~112.80%
Monday, October 15, 2012
107th anniversary of Winsor McCay's Little Nemo in Slumberland
Today's Google homepage features a short animated comic strip titled "Little Nemo in Google-land". It serves to commemorate Winsor Zenic McCay's best known comic strip "Little Nemo".
Sunday, October 7, 2012
Entropia Universe: Berycled Puny Hunting Data 1
Target: Berycled Puny (10 HP)
Equipment: Sollomate Kiwio Mk. II (L) (Maxed)
Date: 29/7/2012 to 6/8/2012
Data:
Average Loot per Berycled Puny: 3.102526 pecs
Average Expense per Berycled Puny: 4.31904 pecs
Number of No Looters: 55
Number of Bad Looters: 415
(* A mob is classified as a bad looter if the cost to kill it is more than what it looted.)
Rate of Return: ~71.83%
Equipment: Sollomate Kiwio Mk. II (L) (Maxed)
Date: 29/7/2012 to 6/8/2012
Data:
Number | Loot | Shots Fired | Expense (PED) | Loot TT Worth (PED) |
---|---|---|---|---|
1 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
2 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
3 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
4 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
5 | 11 Blazar Fragments | 4 | 0.04908 | 0.00011 |
6 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
7 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
8 | No loot | 3 | 0.03681 | 0 |
9 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
10 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
11 | 5 Animal Muscle Oils | 3 | 0.03681 | 0.15 |
12 | 23 Blazar Fragments | 2 | 0.02454 | 0.00023 |
13 | 24 Nova Fragments | 6 | 0.07362 | 0.00024 |
14 | 5 Animal Muscle Oils, 1 Animal Oil Residue | 4 | 0.04908 | 0.16 |
15 | 22 Blazar Fragments | 3 | 0.03681 | 0.00022 |
16 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
17 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
18 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
19 | No loot | 4 | 0.04908 | 0 |
20 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
21 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
22 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
23 | No loot | 4 | 0.04908 | 0 |
24 | 22 Nova Fragments | 3 | 0.03681 | 0.00022 |
25 | No loot | 5 | 0.06135 | 0 |
26 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
27 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
28 | 5 Animal Muscle Oils, 2 Animal Oil Residues | 4 | 0.04908 | 0.17 |
29 | No loot | 2 | 0.02454 | 0 |
30 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
31 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
32 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
33 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
34 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
35 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
36 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
37 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
38 | 27 Nova Fragments | 3 | 0.03681 | 0.00027 |
39 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
40 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
41 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
42 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
43 | 1 Animal Hide | 4 | 0.04908 | 0.01 |
44 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
45 | 2 Animal Hides | 4 | 0.04908 | 0.02 |
46 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
47 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
48 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
49 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
50 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
51 | No loot | 5 | 0.06135 | 0 |
52 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
53 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
54 | No loot | 4 | 0.04908 | 0 |
55 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
56 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
57 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
58 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
59 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
60 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
61 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
62 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
63 | 4 Socket I Components, 2 Animal Muscle Oils, 5187 BLP Pack | 3 | 0.03681 | 0.9787 |
64 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
65 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
66 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
67 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
68 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
69 | 2 Animal Oil Residues | 2 | 0.02454 | 0.02 |
70 | 2 Soft Hides, 2 Animal Oil Residues, 1153 Explosive Projectiles | 3 | 0.03681 | 0.3353 |
71 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
72 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
73 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
74 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
75 | 3 Animal Hides | 5 | 0.06135 | 0.03 |
76 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
77 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
78 | 21 Nova Fragments | 3 | 0.03681 | 0.00021 |
79 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
80 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
81 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
82 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
83 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
84 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
85 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
86 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
87 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
88 | 3 Socket I Components, 2 Animal Oil Residues | 3 | 0.03681 | 0.32 |
89 | 3 Animal Hides | 4 | 0.04908 | 0.03 |
90 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
91 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
92 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
93 | 24 Nova Fragments | 3 | 0.03681 | 0.00024 |
94 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
95 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
96 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
97 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
98 | 6 Animal Muscle Oils, 2579 Explosive Projectiles | 4 | 0.04908 | 0.4379 |
99 | 5 Animal Muscle Oils, 2 Animal Oil Residues | 4 | 0.04908 | 0.17 |
100 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
101 | 6 Animal Muscle Oils | 3 | 0.03681 | 0.18 |
102 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
103 | No loot | 3 | 0.03681 | 0 |
104 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
105 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
106 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
107 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
108 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
109 | 3 Animal Hides | 5 | 0.06135 | 0.03 |
110 | 15 Animal Muscle Oils, 1 Animal Oil Residue, 2600 Weapon Cells | 3 | 0.03681 | 0.72 |
111 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
112 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
113 | 3 Animal Hides | 4 | 0.04908 | 0.03 |
114 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
115 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
116 | 1 Animal Oil Residue | 6 | 0.07362 | 0.01 |
117 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
118 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
119 | No loot | 4 | 0.04908 | 0 |
120 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
121 | 1 Animal Hide | 6 | 0.07362 | 0.01 |
122 | No loot | 4 | 0.04908 | 0 |
123 | No loot | 4 | 0.04908 | 0 |
124 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
125 | 3 Animal Hides | 4 | 0.04908 | 0.03 |
126 | 2 Animal Oil Residues | 1 | 0.01227 | 0.02 |
127 | No loot | 3 | 0.03681 | 0 |
128 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
129 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
130 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
131 | 27 Nova Fragments | 3 | 0.03681 | 0.00027 |
132 | 1 Animal Muscle Oil | 5 | 0.06135 | 0.03 |
133 | No loot | 4 | 0.04908 | 0 |
134 | No loot | 3 | 0.03681 | 0 |
135 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
136 | No loot | 5 | 0.06135 | 0 |
137 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
138 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
139 | No loot | 5 | 0.06135 | 0 |
140 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
141 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
142 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
143 | No loot | 4 | 0.04908 | 0 |
144 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
145 | No loot | 4 | 0.04908 | 0 |
146 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
147 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
148 | No loot | 3 | 0.03681 | 0 |
149 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
150 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
151 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
152 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
153 | 18 Nova Fragments | 5 | 0.06135 | 0.00018 |
154 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
155 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
156 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
157 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
158 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
159 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
160 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
161 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
162 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
163 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
164 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
165 | No loot | 4 | 0.04908 | 0 |
166 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
167 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
168 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
169 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
170 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
171 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
172 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
173 | No loot | 4 | 0.04908 | 0 |
174 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
175 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
176 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
177 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
178 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
179 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
180 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
181 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
182 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
183 | No loot | 3 | 0.03681 | 0 |
184 | 5 Animal Muscle Oils, 2081 Explosive Projectiles | 3 | 0.03681 | 0.3581 |
185 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
186 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
187 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
188 | 2 Animal Hides | 6 | 0.07362 | 0.02 |
189 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
190 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
191 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
192 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
193 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
194 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
195 | 24 Animal Muscle Oils | 4 | 0.04908 | 0.72 |
196 | 2 Animal Oil Residues | 5 | 0.06135 | 0.02 |
197 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
198 | No loot | 3 | 0.03681 | 0 |
199 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
200 | No loot | 3 | 0.03681 | 0 |
201 | No loot | 5 | 0.06135 | 0 |
202 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
203 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
204 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
205 | 1 Animal Muscle Oil | 2 | 0.02454 | 0.03 |
206 | 1 Animal Muscle Oil | 5 | 0.06135 | 0.03 |
207 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
208 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
209 | No loot | 3 | 0.03681 | 0 |
210 | 1 Animal Hide | 4 | 0.04908 | 0.01 |
211 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
212 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
213 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
214 | No loot | 4 | 0.04908 | 0 |
215 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 4 | 0.04908 | 0.04 |
216 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
217 | 5 Animal Muscle Oils | 3 | 0.03681 | 0.15 |
218 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
219 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
220 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
221 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
222 | 1 Animal Oil Residue | 6 | 0.07362 | 0.01 |
223 | 1 Animal Muscle Oil | 6 | 0.07362 | 0.03 |
224 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
225 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
226 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
227 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
228 | 17 Animal Hides | 3 | 0.03681 | 0.17 |
229 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
230 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
231 | 2 Animal Muscle Oils, 1 Soft Hide, 1 Animal Oil Residue | 3 | 0.03681 | 0.17 |
232 | 1 Basic Target Assessment Unit, 1 Animal Hide | 5 | 0.06135 | 0.03 |
233 | 16 Nova Fragments | 6 | 0.07362 | 0.00016 |
234 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
235 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
236 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
237 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
238 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
239 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
240 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
241 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
242 | 2 Animal Hides | 4 | 0.04908 | 0.02 |
243 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
244 | No loot | 3 | 0.03681 | 0 |
245 | 4 Animal Hides | 4 | 0.04908 | 0.04 |
246 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
247 | No loot | 3 | 0.03681 | 0 |
248 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
249 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
250 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
251 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
252 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
253 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
254 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
255 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
