Equipment: S.I. Scorpion (Maxed)
Date: 3/9/2012
Data:
No. of Shots | Cost per Shot (PED) | Total Costs (PED) | Number of Kills |
---|---|---|---|
3107 | 0.00975 | 30.29325 | 722 |
Loot Per Kill: | 0.030174211 PED | Cost Per Kill: | 0.04195741 PED |
Loot:
Item | TT Value (PED) |
---|---|
18314 Weapon Cells | 1.8314 |
2785 BLP Pack | 0.2785 |
6874 Explosive Projectiles | 0.6874 |
139 Inferior Cloth Extractors | 1.39 |
741 Animal Oil Residues | 7.41 |
724 Nova Fragments | 0.00724 |
2 Focus Lense Components | 0.4 |
36 Animal Eye Oils | 1.8 |
6 Socket II Components | 0.6 |
105 Carabok Hides | 2.1 |
164 Animal Hides | 1.64 |
19 Basic Cloth Extractors | 0.19 |
5 Basic Plastic Extractors | 0.05 |
24 Advanced Stone Extractors | 0.24 |
3 Paint Can (Blue) | 0.15 |
124 Blazar Fragments | 0.00124 |
3 Tier I Components | 0.3 |
2 Body Fats | 0.16 |
10 Carabok Leg Furs | 2 |
1 Hair Gel | 0.13 |
1 Electronic Stabilizing Component | 0.2 |
2 Basic Metal Extractors | 0.02 |
1 Wool | 0.2 |
Rate of Return: ~71.916%
Target: Carabok Puny (10 HP)
Equipment: S.I. Scorpion (Maxed)
Date: 10/9/2012
Data:
No. of Shots | Cost per Shot (PED) | Total Costs (PED) | Number of Kills |
---|---|---|---|
3111 | 0.00975 | 30.33225 | 727 |
Loot Per Kill: | 0.027502696 PED | Cost Per Kill: | 0.04172249 PED |
Loot:
Item | TT Value (PED) |
---|---|
7143 Weapon Cells | 0.7143 |
3111 BLP Pack | 0.3111 |
224 Animal Hides | 2.24 |
94 Blazar Fragments | 0.00094 |
674 Animal Oil Residues | 6.74 |
812 Nova Fragments | 0.00812 |
10 Carabok Leg Furs | 2 |
4 Body Fats | 0.32 |
41 Animal Eye Oils | 2.05 |
119 Inferior Cloth Extractors | 1.19 |
1 Hair Gel | 0.13 |
7 Electronic Stabilizing Components | 1.4 |
42 Advanced Stone Extractors | 0.42 |
51 Carabok Hides | 1.02 |
38 Basic Cloth Extractors | 0.38 |
1 Tier I Component | 0.1 |
3 Focus Lense Components | 0.6 |
2 Paint Can (Navy) | 0.2 |
3 Paint Can (Blue) | 0.15 |
1 Basic Metal Extractor | 0.01 |
1 Basic Plastic Extractor | 0.01 |
Rate of Return: ~65.918%
Target: Carabok Puny (10 HP)
Equipment: S.I. Scorpion (Main) + S.I. HK110 (Finisher) (Both Maxed)
Date: 5/9/2012
Data:
No. of Shots (Scorpion) | Cost per Shot (PED) | Costs (PED) | Number of Kills |
---|---|---|---|
1867 | 0.00975 | 18.20325 | 574 |
No. of Shots (HK110) | Cost per Shot (PED) | Costs (PED) | Total Costs (PED) |
567 | 0.0097 | 5.4999 | 23.70315 |
Loot Per Kill: | 0.02913162 | Cost Per Kill: | 0.041294686 |
Loot:
Item | TT Value (PED) |
---|---|
10146 Weapon Cells | 1.0146 |
4006 BLP Pack | 0.4006 |
2208 Explosive Projectiles | 0.2208 |
68 Inferior Cloth Extractors | 0.68 |
2 Socket II Components | 0.2 |
48 Animal Eye Oils | 2.4 |
29 Advanced Stone Extractors | 0.29 |
130 Animal Hides | 1.3 |
110 Blazar Fragments | 0.0011 |
1 Hair Gel | 0.13 |
121 Carabok Hides | 2.42 |
6 Basic Plastic Extractors | 0.06 |
445 Nova Fragments | 0.00445 |
2 Paint Can (Navy) | 0.2 |
45 Basic Cloth Extractors | 0.45 |
4 Carabok Leg Furs | 0.8 |
3 Tier I Components | 0.3 |
1 Basic Metal Extractor | 0.01 |
2 Body Fats | 0.16 |
568 Animal Oil Residues | 5.68 |
Rate of Return: ~70.546%
*** These sets of data are condensed versions because I could not afford the time to collect individual looted items per carabok. I was on K-Max's hunting service event (which was under a time schedule), I could not afford the luxury to do otherwise. ^_^
Nonetheless, I wish to express my gratitude and thanks to K-Max for these sets of data. ***
No comments:
Post a Comment