Equipment: S.I. Scorpion (Maxed)
Date: 16/10/2012
Data:
| Number | Loot | Shots / Hits Performed | Expense (PED) | Loot TT Worth (PED) |
|---|---|---|---|---|
| 1 | 3 Inferior Cloth Extractors, 87 BLP Pack | 4 | 0.039 | 0.0387 |
| 2 | 2 Animal Hides, 92 BLP Pack | 6 | 0.0585 | 0.0292 |
| 3 | 15 Nova Fragments | 4 | 0.039 | 0.00015 |
| 4 | 2 Animal Oil Residues, 78 Weapon Cells | 4 | 0.039 | 0.0278 |
| 5 | 1 Animal Hide, 14 BLP Pack | 4 | 0.039 | 0.0114 |
| 6 | 2 Animal Oil Residues, 1 BLP Pack | 4 | 0.039 | 0.0201 |
| 7 | 1 Basic Plastic Extractor, 48 BLP Pack | 3 | 0.02925 | 0.0148 |
| 8 | No Loot | 4 | 0.039 | 0 |
| 9 | 1 Animal Oil Residue, 29 BLP Pack | 5 | 0.04875 | 0.0129 |
| 10 | 1 Animal Hide, 77 Weapon Cells | 6 | 0.0585 | 0.0177 |
| 11 | 23 Nova Fragments | 3 | 0.02925 | 0.00023 |
| 12 | 13 Nova Fragments | 4 | 0.039 | 0.00013 |
| 13 | 2 Animal Hides, 90 Weapon Cells | 4 | 0.039 | 0.029 |
| 14 | 1 Advanced Stone Extractor, 59 BLP Pack | 4 | 0.039 | 0.0159 |
| 15 | 3 Animal Hides, 88 BLP Pack | 3 | 0.02925 | 0.0388 |
| 16 | 1 Animal Oil Residue, 18 BLP Pack | 4 | 0.039 | 0.0118 |
| 17 | No Loot | 4 | 0.039 | 0 |
| 18 | 13 Animal Hides, 2084 BLP Pack, 93 Weapon Cells | 4 | 0.039 | 0.3477 |
| 19 | 2 Animal Oil Residues, 27 Weapon Cells | 4 | 0.039 | 0.0227 |
| 20 | No Loot | 4 | 0.039 | 0 |
| 21 | 25 Blazar Fragments | 5 | 0.04875 | 0.00025 |
| 22 | 1 Carabok Hide, 38 Weapon Cells | 4 | 0.039 | 0.0238 |
| 23 | 1 Animal Oil Residue, 74 BLP Pack | 4 | 0.039 | 0.0174 |
| 24 | 3 Animal Oil Residues, 3 Weapon Cells | 4 | 0.039 | 0.0303 |
| 25 | 1 Carabok Hide, 1 Animal Oil Residue, 55 BLP Pack | 4 | 0.039 | 0.0355 |
| 26 | 3 Animal Oil Residues, 79 Weapon Cells | 4 | 0.039 | 0.0379 |
| 27 | 1 Animal Oil Residue, 15 Weapon Cells | 5 | 0.04875 | 0.0115 |
| 28 | 1 Carabok Hide, 1 Animal Oil Residue, 11 Weapon Cells | 4 | 0.039 | 0.0311 |
| 29 | No Loot | 5 | 0.04875 | 0 |
| 30 | 2 Animal Oil Residues, 68 BLP Pack | 4 | 0.039 | 0.0268 |
| 31 | 3 Animal Hides, 39 BLP Pack | 4 | 0.039 | 0.0339 |
| 32 | 2 Animal Hides, 88 Weapon Cells | 4 | 0.039 | 0.0288 |
| 33 | 2 Animal Oil Residues, 74 BLP Pack | 4 | 0.039 | 0.0274 |
| 34 | 2 Animal Oil Residues, 69 BLP Pack | 4 | 0.039 | 0.0269 |
| 35 | 1 Animal Hide, 59 Weapon Cells | 5 | 0.04875 | 0.0159 |
| 36 | No Loot | 4 | 0.039 | 0 |
| 37 | 9 Carabok Hides, 8 BLP Pack | 4 | 0.039 | 0.1808 |
| 38 | 2 Animal Hides, 39 BLP Pack | 6 | 0.0585 | 0.0239 |
| 39 | 1 Animal Hide, 61 Weapon Cells | 5 | 0.04875 | 0.0161 |
| 40 | 10 Nova Fragments | 6 | 0.0585 | 0.0001 |
| 41 | 2 Animal Oil Residues, 48 BLP Pack | 4 | 0.039 | 0.0248 |
| 42 | 1 Animal Oil Residue, 60 Weapon Cells | 4 | 0.039 | 0.016 |
| 43 | No Loot | 3 | 0.02925 | 0 |
| 44 | 2 Animal Oil Residues, 81 Weapon Cells | 5 | 0.04875 | 0.0281 |
| 45 | No Loot | 4 | 0.039 | 0 |
| 46 | 1 Animal Oil Residue, 74 BLP Pack | 6 | 0.0585 | 0.0174 |
| 47 | 1 Animal Oil Residue, 70 BLP Pack | 3 | 0.02925 | 0.017 |
| 48 | 15 Inferior Cloth Extractors, 2225 Weapon Cells | 6 | 0.0585 | 0.3725 |
| 49 | 3 Animal Oil Residues, 7 Weapon Cells | 2 | 0.0195 | 0.0307 |
| 50 | 3 Animal Oil Residues, 2 Weapon Cells | 5 | 0.04875 | 0.0302 |
| 51 | 1 Animal Oil Residue, 79 Weapon Cells | 4 | 0.039 | 0.0179 |
| 52 | 1 Animal Oil Residue, 29 BLP Pack | 4 | 0.039 | 0.0129 |
| 53 | 1 Animal Eye Oil, 2 Animal Oil Residues, 1025 Weapon Cells, 7 BLP Pack | 5 | 0.04875 | 0.1732 |
| 54 | 1 Inferior Cloth Extractor, 17 BLP Pack | 2 | 0.0195 | 0.0117 |
| 55 | 3 Animal Eye Oils, 1 Animal Oil Residue, 17 BLP Pack | 6 | 0.0585 | 0.1617 |
| 56 | 2 Animal Oil Residues, 69 BLP Pack | 7 | 0.06825 | 0.0269 |
| 57 | 1 Animal Oil Residue, 23 BLP Pack | 4 | 0.039 | 0.0123 |
| 58 | 26 Nova Fragments | 4 | 0.039 | 0.00026 |
| 59 | 1 Carabok Hide, 40 BLP Pack | 4 | 0.039 | 0.024 |
| 60 | 1 Animal Oil Residue, 18 BLP Pack | 5 | 0.04875 | 0.0118 |
| 61 | No Loot | 4 | 0.039 | 0 |
| 62 | 3 Animal Oil Residues, 39 BLP Pack | 5 | 0.04875 | 0.0339 |
| 63 | 3 Animal Oil Residues, 8 Weapon Cells | 4 | 0.039 | 0.0308 |
| 64 | 3 Animal Oil Residues, 68 Weapon Cells | 7 | 0.06825 | 0.0368 |
| 65 | 1 Animal Oil Residue, 79 BLP Pack | 4 | 0.039 | 0.0179 |
| 66 | 2 Animal Hides, 36 BLP Pack | 4 | 0.039 | 0.0236 |
| 67 | 3 Animal Hides, 51 Weapon Cells | 3 | 0.02925 | 0.0351 |
| 68 | 1 Animal Oil Residue, 79 BLP Pack | 4 | 0.039 | 0.0179 |
| 69 | 1 Animal Oil Residue, 74 Weapon Cells | 5 | 0.04875 | 0.0174 |
| 70 | 3 Focus Lense Components, 1 Animal Eye Oil, 6283 Weapon Cells, 20 BLP Pack | 4 | 0.039 | 1.2803 |
| 71 | 3 Animal Oil Residues, 55 BLP Pack | 4 | 0.039 | 0.0355 |
| 72 | 2 Animal Oil Residues, 96 BLP Pack | 4 | 0.039 | 0.0296 |
| 73 | 1 Animal Hide, 22 Weapon Cells | 4 | 0.039 | 0.0122 |
| 74 | 1 Basic Cloth Extractor, 60 BLP Pack | 7 | 0.06825 | 0.016 |
| 75 | No Loot | 5 | 0.04875 | 0 |
| 76 | 1 Animal Oil Residue, 64 Weapon Cells | 5 | 0.04875 | 0.0164 |
| 77 | 23 Nova Fragments | 6 | 0.0585 | 0.00023 |
| 78 | 1 Carabok Leg Fur, 9 Carabok Hides, 75 BLP Pack | 2 | 0.0195 | 0.3875 |
| 79 | 1 Animal Oil Residue, 20 BLP Pack | 4 | 0.039 | 0.012 |
| 80 | 2 Animal Hides, 50 Weapon Cells | 4 | 0.039 | 0.025 |
| 81 | 2 Animal Oil Residues, 71 Weapon Cells | 4 | 0.039 | 0.0271 |
| 82 | 2 Animal Hides, 1 Weapon Cells | 4 | 0.039 | 0.0201 |
| 83 | 8 Carabok Hides, 1 Animal Oil Residue, 42 BLP Pack | 4 | 0.039 | 0.1742 |
| 84 | 2 Animal Oil Residues, 15 BLP Pack | 4 | 0.039 | 0.0215 |
| 85 | 2 Animal Hides, 26 Weapon Cells | 4 | 0.039 | 0.0226 |
| 86 | 1 Animal Oil Residue, 72 BLP Pack | 4 | 0.039 | 0.0172 |
| 87 | 2 Animal Oil Residues, 46 BLP Pack | 5 | 0.04875 | 0.0246 |
| 88 | 1 Animal Oil Residue, 71 BLP Pack | 8 | 0.078 | 0.0171 |
| 89 | 1 Carabok Hide, 22 BLP Pack | 5 | 0.04875 | 0.0222 |
| 90 | 1 Animal Hide, 16 BLP Pack | 5 | 0.04875 | 0.0116 |
| 91 | 2 Animal Oil Residues, 7 BLP Pack | 4 | 0.039 | 0.0207 |
| 92 | 4 Animal Oil Residues, 69 Weapon Cells | 5 | 0.04875 | 0.0469 |
| 93 | 1 Animal Oil Residue, 24 Weapon Cells | 5 | 0.04875 | 0.0124 |
| 94 | 1 Animal Oil Residue, 8 Weapon Cells | 3 | 0.02925 | 0.0108 |
| 95 | 1 Animal Oil Residue, 65 BLP Pack | 4 | 0.039 | 0.0165 |
| 96 | No Loot | 4 | 0.039 | 0 |
| 97 | 1 Animal Oil Residue, 8 BLP Pack | 5 | 0.04875 | 0.0108 |
| 98 | 3 Advanced Stone Extractors, 41 Weapon Cells | 4 | 0.039 | 0.0341 |
| 99 | 2 Animal Oil Residues, 27 BLP Pack | 3 | 0.02925 | 0.0227 |
| 100 | 2 Animal Oil Residues, 63 Weapon Cells | 4 | 0.039 | 0.0263 |
Average Loot per Carabok Puny: 4.78425 pecs
Average Expense per Carabok Puny: 4.24125 pecs
Number of No Looters: 10
Number of Bad Looters: 79
(* A mob is classified as a bad looter if the cost to kill it is more than what it looted.)
Rate of Return: ~112.80%
No comments:
Post a Comment