Equipment: S.I. Combat Knife (Maxed)
Date: 26/9/2012 to 4/10/2012
Data:
Number | Loot | Shots / Hits Performed | Expense (PED) | Loot TT Worth (PED) |
---|---|---|---|---|
1 | No loot | 4 | 0.0486 | 0 |
2 | 3 Animal Oil Residues | 3 | 0.03645 | 0.03 |
3 | 3 Basic Cloth Extractors | 3 | 0.03645 | 0.03 |
4 | 7 Carabok Hides, 1 Animal Oil Residue | 4 | 0.0486 | 0.15 |
5 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
6 | 3 Animal Oil Residues | 3 | 0.03645 | 0.03 |
7 | 10 Paint Can (Blue), 1 Body Fat, 3 Animal Oil Residues | 3 | 0.03645 | 0.61 |
8 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
9 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
10 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
11 | 19 Nova Fragments | 4 | 0.0486 | 0.00019 |
12 | 19 Nova Fragments | 3 | 0.03645 | 0.00019 |
13 | 1 Carabok Hide | 4 | 0.0486 | 0.02 |
14 | 1 Animal Hide | 5 | 0.06075 | 0.01 |
15 | No loot | 3 | 0.03645 | 0 |
16 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
17 | 1 Inferior Cloth Extractor | 3 | 0.03645 | 0.01 |
18 | 1 Carabok Hide | 4 | 0.0486 | 0.02 |
19 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
20 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
21 | 7 Carabok Hides, 1 Animal Oil Residue | 3 | 0.03645 | 0.15 |
22 | 1 Carabok Hide | 3 | 0.03645 | 0.02 |
23 | 1 Carabok Hide | 3 | 0.03645 | 0.02 |
24 | 3 Animal Hides | 3 | 0.03645 | 0.03 |
25 | 2 Animal Oil Residues | 3 | 0.03645 | 0.02 |
26 | 1 Inferior Cloth Extractor | 3 | 0.03645 | 0.01 |
27 | 1 Inferior Cloth Extractor | 3 | 0.03645 | 0.01 |
28 | 1 Carabok Hide | 4 | 0.0486 | 0.02 |
29 | 2 Animal Oil Residues | 5 | 0.06075 | 0.02 |
30 | 1 Paint Can (Navy), 1 Animal Eye Oil, 2 Animal Oil Residues | 3 | 0.03645 | 0.17 |
31 | 3 Animal Oil Residues | 3 | 0.03645 | 0.03 |
32 | 2 Animal Oil Residues | 4 | 0.0486 | 0.02 |
33 | 2 Animal Oil Residues | 4 | 0.0486 | 0.02 |
34 | 2 Animal Hides | 4 | 0.0486 | 0.02 |
35 | 4 Animal Oil Residues | 3 | 0.03645 | 0.04 |
36 | 2 Animal Oil Residues | 3 | 0.03645 | 0.02 |
37 | 3 Animal Oil Residues | 3 | 0.03645 | 0.03 |
38 | 15 Advanced Stone Extractors | 3 | 0.03645 | 0.15 |
39 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
40 | 3 Animal Oil Residues | 3 | 0.03645 | 0.03 |
41 | 1 Animal Hide | 5 | 0.06075 | 0.01 |
42 | No loot | 4 | 0.0486 | 0 |
43 | 15 Nova Fragments | 3 | 0.03645 | 0.00015 |
44 | 1 Carabok Hide | 3 | 0.03645 | 0.02 |
45 | 1 Inferior Cloth Extractor | 2 | 0.0243 | 0.01 |
46 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
47 | 3 Animal Oil Residues | 3 | 0.03645 | 0.03 |
48 | 1 Carabok Hide | 5 | 0.06075 | 0.02 |
49 | No loot | 3 | 0.03645 | 0 |
50 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
51 | No loot | 3 | 0.03645 | 0 |
52 | 2 Animal Oil Residues | 4 | 0.0486 | 0.02 |
53 | 1 Carabok Hide | 3 | 0.03645 | 0.02 |
54 | No loot | 4 | 0.0486 | 0 |
55 | 3 Animal Oil Residues | 3 | 0.03645 | 0.03 |
56 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
57 | No loot | 4 | 0.0486 | 0 |
58 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
59 | 2 Animal Oil Residues | 5 | 0.06075 | 0.02 |
60 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
61 | 1 Carabok Hide, 1 Inferior Cloth Extractor | 3 | 0.03645 | 0.03 |
62 | 2 Animal Oil Residues | 3 | 0.03645 | 0.02 |
63 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
64 | 1 Inferior Cloth Extractor | 3 | 0.03645 | 0.01 |
65 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
66 | 1160 Weapon Cells, 2 Paint Can (Navy), 1 Animal Oil Residue | 3 | 0.03645 | 0.326 |
67 | 3 Animal Eye Oils, 1 Animal Oil Residue | 5 | 0.06075 | 0.16 |
68 | 1 Carabok Hide, 1 Animal Hide | 3 | 0.03645 | 0.03 |
69 | No loot | 3 | 0.03645 | 0 |
70 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
71 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
72 | 13 Nova Fragments | 3 | 0.03645 | 0.00013 |
73 | 2 Animal Oil Residues | 3 | 0.03645 | 0.02 |
74 | 1 Animal Oil Residue | 5 | 0.06075 | 0.01 |
75 | 2 Animal Oil Residues | 3 | 0.03645 | 0.02 |
76 | 2 Animal Hides | 4 | 0.0486 | 0.02 |
77 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
78 | 3 Animal Oil Residues | 5 | 0.06075 | 0.03 |
79 | 1 Carabok Hide | 3 | 0.03645 | 0.02 |
80 | No loot | 3 | 0.03645 | 0 |
81 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
82 | 3 Animal Hides | 3 | 0.03645 | 0.03 |
83 | 1 Advanced Stone Extractor | 3 | 0.03645 | 0.01 |
84 | 1 Animal Oil Residue | 5 | 0.06075 | 0.01 |
85 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
86 | 20 Blazar Fragments | 4 | 0.0486 | 0.0002 |
87 | 1 Advanced Stone Extractor | 3 | 0.03645 | 0.01 |
88 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
89 | No loot | 5 | 0.06075 | 0 |
90 | 1 Animal Oil Residue | 3 | 0.03645 | 0.01 |
91 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
92 | 1 Advanced Stone Extractor | 4 | 0.0486 | 0.01 |
93 | 4 Animal Oil Residues | 3 | 0.03645 | 0.04 |
94 | 2 Animal Oil Residues | 4 | 0.0486 | 0.02 |
95 | 4 Carabok Leg Furs, 9 Inferior Cloth Extractors | 5 | 0.06075 | 0.89 |
96 | 1 Animal Oil Residue | 4 | 0.0486 | 0.01 |
97 | 2 Animal Oil Residues | 5 | 0.06075 | 0.02 |
98 | 1 Animal Hide | 3 | 0.03645 | 0.01 |
99 | No loot | 4 | 0.0486 | 0 |
100 | 1 Carabok Hide | 3 | 0.03645 | 0.02 |
Average Loot per Carabok Puny: 3.92686 pecs
Average Expense per Carabok Puny: 4.2525 pecs
Number of No Looters: 11
Number of Bad Looters: 79
(* A mob is classified as a bad looter if the cost to kill it is more than what it looted.)
Rate of Return: ~92.34%
No comments:
Post a Comment