Equipment: Sollomate Kiwio Mk. II (L) (Maxed)
Date: 29/7/2012 to 6/8/2012
Data:
Number | Loot | Shots Fired | Expense (PED) | Loot TT Worth (PED) |
---|---|---|---|---|
1 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
2 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
3 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
4 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
5 | 11 Blazar Fragments | 4 | 0.04908 | 0.00011 |
6 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
7 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
8 | No loot | 3 | 0.03681 | 0 |
9 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
10 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
11 | 5 Animal Muscle Oils | 3 | 0.03681 | 0.15 |
12 | 23 Blazar Fragments | 2 | 0.02454 | 0.00023 |
13 | 24 Nova Fragments | 6 | 0.07362 | 0.00024 |
14 | 5 Animal Muscle Oils, 1 Animal Oil Residue | 4 | 0.04908 | 0.16 |
15 | 22 Blazar Fragments | 3 | 0.03681 | 0.00022 |
16 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
17 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
18 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
19 | No loot | 4 | 0.04908 | 0 |
20 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
21 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
22 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
23 | No loot | 4 | 0.04908 | 0 |
24 | 22 Nova Fragments | 3 | 0.03681 | 0.00022 |
25 | No loot | 5 | 0.06135 | 0 |
26 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
27 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
28 | 5 Animal Muscle Oils, 2 Animal Oil Residues | 4 | 0.04908 | 0.17 |
29 | No loot | 2 | 0.02454 | 0 |
30 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
31 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
32 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
33 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
34 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
35 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
36 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
37 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
38 | 27 Nova Fragments | 3 | 0.03681 | 0.00027 |
39 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
40 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
41 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
42 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
43 | 1 Animal Hide | 4 | 0.04908 | 0.01 |
44 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
45 | 2 Animal Hides | 4 | 0.04908 | 0.02 |
46 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
47 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
48 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
49 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
50 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
51 | No loot | 5 | 0.06135 | 0 |
52 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
53 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
54 | No loot | 4 | 0.04908 | 0 |
55 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
56 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
57 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
58 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
59 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
60 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
61 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
62 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
63 | 4 Socket I Components, 2 Animal Muscle Oils, 5187 BLP Pack | 3 | 0.03681 | 0.9787 |
64 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
65 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
66 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
67 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
68 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
69 | 2 Animal Oil Residues | 2 | 0.02454 | 0.02 |
70 | 2 Soft Hides, 2 Animal Oil Residues, 1153 Explosive Projectiles | 3 | 0.03681 | 0.3353 |
71 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
72 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
73 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
74 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
75 | 3 Animal Hides | 5 | 0.06135 | 0.03 |
76 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
77 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
78 | 21 Nova Fragments | 3 | 0.03681 | 0.00021 |
79 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
80 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
81 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
82 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
83 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
84 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
85 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
86 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
87 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
88 | 3 Socket I Components, 2 Animal Oil Residues | 3 | 0.03681 | 0.32 |
89 | 3 Animal Hides | 4 | 0.04908 | 0.03 |
90 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
91 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
92 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
93 | 24 Nova Fragments | 3 | 0.03681 | 0.00024 |
94 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
95 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
96 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
97 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
98 | 6 Animal Muscle Oils, 2579 Explosive Projectiles | 4 | 0.04908 | 0.4379 |
99 | 5 Animal Muscle Oils, 2 Animal Oil Residues | 4 | 0.04908 | 0.17 |
100 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
101 | 6 Animal Muscle Oils | 3 | 0.03681 | 0.18 |
102 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
103 | No loot | 3 | 0.03681 | 0 |
104 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
105 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
106 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
107 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
108 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
109 | 3 Animal Hides | 5 | 0.06135 | 0.03 |
110 | 15 Animal Muscle Oils, 1 Animal Oil Residue, 2600 Weapon Cells | 3 | 0.03681 | 0.72 |
111 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
112 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
113 | 3 Animal Hides | 4 | 0.04908 | 0.03 |
114 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
115 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
116 | 1 Animal Oil Residue | 6 | 0.07362 | 0.01 |
117 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
118 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
119 | No loot | 4 | 0.04908 | 0 |
120 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
121 | 1 Animal Hide | 6 | 0.07362 | 0.01 |
122 | No loot | 4 | 0.04908 | 0 |
123 | No loot | 4 | 0.04908 | 0 |
124 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
125 | 3 Animal Hides | 4 | 0.04908 | 0.03 |
126 | 2 Animal Oil Residues | 1 | 0.01227 | 0.02 |
127 | No loot | 3 | 0.03681 | 0 |
128 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
129 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
130 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
131 | 27 Nova Fragments | 3 | 0.03681 | 0.00027 |
132 | 1 Animal Muscle Oil | 5 | 0.06135 | 0.03 |
133 | No loot | 4 | 0.04908 | 0 |
134 | No loot | 3 | 0.03681 | 0 |
135 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
136 | No loot | 5 | 0.06135 | 0 |
137 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
138 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
139 | No loot | 5 | 0.06135 | 0 |
140 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
141 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
142 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
143 | No loot | 4 | 0.04908 | 0 |
144 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
145 | No loot | 4 | 0.04908 | 0 |
146 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
147 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
148 | No loot | 3 | 0.03681 | 0 |
149 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
150 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
151 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
152 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
153 | 18 Nova Fragments | 5 | 0.06135 | 0.00018 |
154 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
155 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
156 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
157 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
158 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
159 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
160 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
161 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
162 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
163 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
164 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
165 | No loot | 4 | 0.04908 | 0 |
166 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
167 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
168 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
169 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
170 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
171 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
172 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
173 | No loot | 4 | 0.04908 | 0 |
174 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
175 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
176 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
177 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
178 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
179 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
180 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
181 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
182 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
183 | No loot | 3 | 0.03681 | 0 |
184 | 5 Animal Muscle Oils, 2081 Explosive Projectiles | 3 | 0.03681 | 0.3581 |
185 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
186 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
187 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
188 | 2 Animal Hides | 6 | 0.07362 | 0.02 |
189 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
190 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
191 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
192 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
193 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
194 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
195 | 24 Animal Muscle Oils | 4 | 0.04908 | 0.72 |
196 | 2 Animal Oil Residues | 5 | 0.06135 | 0.02 |
197 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
198 | No loot | 3 | 0.03681 | 0 |
199 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
200 | No loot | 3 | 0.03681 | 0 |
201 | No loot | 5 | 0.06135 | 0 |
202 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
203 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
204 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
205 | 1 Animal Muscle Oil | 2 | 0.02454 | 0.03 |
206 | 1 Animal Muscle Oil | 5 | 0.06135 | 0.03 |
207 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
208 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
209 | No loot | 3 | 0.03681 | 0 |
210 | 1 Animal Hide | 4 | 0.04908 | 0.01 |
211 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
212 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
213 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
214 | No loot | 4 | 0.04908 | 0 |
215 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 4 | 0.04908 | 0.04 |
216 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
217 | 5 Animal Muscle Oils | 3 | 0.03681 | 0.15 |
218 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
219 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
220 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
221 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
222 | 1 Animal Oil Residue | 6 | 0.07362 | 0.01 |
223 | 1 Animal Muscle Oil | 6 | 0.07362 | 0.03 |
224 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
225 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
226 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
227 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
228 | 17 Animal Hides | 3 | 0.03681 | 0.17 |
229 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
230 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
231 | 2 Animal Muscle Oils, 1 Soft Hide, 1 Animal Oil Residue | 3 | 0.03681 | 0.17 |
232 | 1 Basic Target Assessment Unit, 1 Animal Hide | 5 | 0.06135 | 0.03 |
233 | 16 Nova Fragments | 6 | 0.07362 | 0.00016 |
234 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
235 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
236 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
237 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
238 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
239 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
240 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
241 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
242 | 2 Animal Hides | 4 | 0.04908 | 0.02 |
243 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
244 | No loot | 3 | 0.03681 | 0 |
245 | 4 Animal Hides | 4 | 0.04908 | 0.04 |
246 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
247 | No loot | 3 | 0.03681 | 0 |
248 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
249 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
250 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
251 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
252 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
253 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
254 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
255 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
256 | 1 Animal Hide | 4 | 0.04908 | 0.01 |
257 | 17 Nova Fragments | 3 | 0.03681 | 0.00017 |
258 | 1 Animal Muscle Oil | 5 | 0.06135 | 0.03 |
259 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
260 | 2 Animal Muscle Oils, 3 Soft Hides, 1 Animal Oil Residue | 5 | 0.06135 | 0.37 |
261 | 1 Animal Oil Residue | 2 | 0.02454 | 0.01 |
262 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
263 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
264 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
265 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
266 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
267 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
268 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
269 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
270 | 2 Animal Oil Residues | 6 | 0.07362 | 0.02 |
271 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
272 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
273 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
274 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 5 | 0.06135 | 0.04 |
275 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
276 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
277 | No loot | 4 | 0.04908 | 0 |
278 | 1 Animal Oil Residue | 2 | 0.02454 | 0.01 |
279 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
280 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
281 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
282 | No loot | 5 | 0.06135 | 0 |
283 | No loot | 2 | 0.02454 | 0 |
284 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
285 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
286 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
287 | No loot | 3 | 0.03681 | 0 |
288 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
289 | No loot | 2 | 0.02454 | 0 |
290 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
291 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
292 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 3 | 0.03681 | 0.04 |
293 | 13 Nova Fragments | 4 | 0.04908 | 0.00013 |
294 | 22 Nova Fragments | 4 | 0.04908 | 0.00022 |
295 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
296 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
297 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
298 | No loot | 1 | 0.01227 | 0 |
299 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
300 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
301 | 7 Animal Muscle Oils, 2 Animal Oil Residues, 1883 Explosive Projectiles | 3 | 0.03681 | 0.4183 |
302 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
303 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
304 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
305 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
306 | No loot | 3 | 0.03681 | 0 |
307 | No loot | 3 | 0.03681 | 0 |
308 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
309 | 25 Nova Fragments | 5 | 0.06135 | 0.00025 |
310 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
311 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
312 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
313 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
314 | 5 Animal Muscle Oils, 2 Animal Oil Residues | 2 | 0.02454 | 0.17 |
315 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
316 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
317 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
318 | 22 Nova Fragments | 3 | 0.03681 | 0.00022 |
319 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
320 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
321 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
322 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
323 | 1 Animal Hide | 4 | 0.04908 | 0.01 |
324 | No loot | 3 | 0.03681 | 0 |
325 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
326 | No loot | 3 | 0.03681 | 0 |
327 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
328 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
329 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
330 | 23 Nova Fragments | 4 | 0.04908 | 0.00023 |
331 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
332 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
333 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
334 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
335 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
336 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
337 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
338 | 2 Animal Oil Residues | 6 | 0.07362 | 0.02 |
339 | 1 Animal Oil Residue | 6 | 0.07362 | 0.01 |
340 | 14 Animal Muscle Oils, 2 Animal Oil Residues, 2216 Weapon Cells | 6 | 0.07362 | 0.6616 |
341 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
342 | 2 Animal Hides | 5 | 0.06135 | 0.02 |
343 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
344 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
345 | 22 Nova Fragments | 4 | 0.04908 | 0.00022 |
346 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
347 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
348 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
349 | 1 Animal Hide | 4 | 0.04908 | 0.01 |
350 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
351 | 1 Animal Oil Residue | 7 | 0.08589 | 0.01 |
352 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
353 | 3 Animal Hides | 3 | 0.03681 | 0.03 |
354 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
355 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
356 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
357 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
358 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
359 | 27 Nova Fragments | 3 | 0.03681 | 0.00027 |
360 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
361 | 3 Socket I Components, 6 Animal Hides | 5 | 0.06135 | 0.36 |
362 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
363 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
364 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
365 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
366 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
367 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
368 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
369 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
370 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
371 | 1 Animal Muscle Oil | 4 | 0.04908 | 0.03 |
372 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
373 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
374 | 2 Animal Oil Residues | 4 | 0.04908 | 0.02 |
375 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
376 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
377 | 5 Animal Muscle Oils, 2 Animal Oil Residues | 4 | 0.04908 | 0.17 |
378 | 1 Animal Oil Residue | 6 | 0.07362 | 0.01 |
379 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
380 | 1 Animal Oil Residue | 2 | 0.02454 | 0.01 |
381 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
382 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
383 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
384 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
385 | 4 Animal Hides | 3 | 0.03681 | 0.04 |
386 | 5 Animal Muscle Oils, 1 Animal Oil Residue, 1756 Weapon Cells | 4 | 0.04908 | 0.3356 |
387 | No loot | 5 | 0.06135 | 0 |
388 | No loot | 3 | 0.03681 | 0 |
389 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
390 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
391 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
392 | 1 Animal Hide | 3 | 0.03681 | 0.01 |
393 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
394 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
395 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
396 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
397 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
398 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
399 | 3 Animal Hides | 4 | 0.04908 | 0.03 |
400 | 1 Animal Oil Residue | 4 | 0.04908 | 0.01 |
401 | 1 Animal Oil Residue | 5 | 0.06135 | 0.01 |
402 | 1 Animal Muscle Oil | 3 | 0.03681 | 0.03 |
403 | 3 Animal Hides | 4 | 0.04908 | 0.03 |
404 | 2 Animal Hides | 3 | 0.03681 | 0.02 |
405 | 24 Nova Fragments | 3 | 0.03681 | 0.00024 |
406 | 2 Animal Oil Residues | 3 | 0.03681 | 0.02 |
407 | 1 Animal Oil Residue | 3 | 0.03681 | 0.01 |
