Equipment: Sollomate Kiwio Mk. II (L) (Maxed)
Date: 6/8/2012
Data:
Number | Loot | Shots Fired | Expense (PED) | Loot TT Worth (PED) |
---|---|---|---|---|
1 | 2 Animal Oil Residues | 10 | 0.1227 | 0.02 |
2 | 3 Animal Muscle Oils, 2 Animal Oil Residues | 12 | 0.14724 | 0.11 |
3 | 1 Animal Muscle Oil, 1 Paint Can (Olive) | 10 | 0.1227 | 0.08 |
4 | 2 Animal Muscle Oils | 9 | 0.11043 | 0.06 |
5 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 8 | 0.09816 | 0.04 |
6 | 114 Diluted Sweat | 8 | 0.09816 | 1.14 |
7 | 2 Animal Oil Residues | 8 | 0.09816 | 0.02 |
8 | 1 Animal Muscle Oil | 10 | 0.1227 | 0.03 |
9 | No loot | 12 | 0.14724 | 0 |
10 | 7 Animal Hides | 10 | 0.1227 | 0.07 |
11 | 1 Animal Muscle Oil | 9 | 0.11043 | 0.03 |
12 | 3 Animal Muscle Oils | 11 | 0.13497 | 0.09 |
13 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 7 | 0.08589 | 0.04 |
14 | 17 Nova Fragments | 9 | 0.11043 | 0.00017 |
15 | No loot | 10 | 0.1227 | 0 |
16 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 8 | 0.09816 | 0.05 |
17 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 11 | 0.13497 | 0.05 |
18 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 9 | 0.11043 | 0.04 |
19 | 1 Paint Can (Green), 2 Animal Oil Residues | 8 | 0.09816 | 0.09 |
20 | 2 Animal Hides | 11 | 0.13497 | 0.02 |
21 | 9 Animal Hides | 10 | 0.1227 | 0.09 |
22 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 11 | 0.13497 | 0.07 |
23 | 2 Animal Muscle Oils | 9 | 0.11043 | 0.06 |
24 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 9 | 0.11043 | 0.05 |
25 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 10 | 0.1227 | 0.07 |
26 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 9 | 0.11043 | 0.07 |
27 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 10 | 0.1227 | 0.05 |
28 | 19 Nova Fragments | 9 | 0.11043 | 0.00019 |
29 | 3 Animal Muscle Oils | 10 | 0.1227 | 0.09 |
30 | No loot | 9 | 0.11043 | 0 |
31 | 1 Animal Muscle Oil | 9 | 0.11043 | 0.03 |
32 | 5 Animal Hides | 10 | 0.1227 | 0.05 |
33 | Colonizer Thigh Guards (M, L) | 11 | 0.13497 | 2.34 |
34 | 1 Animal Muscle Oil | 10 | 0.1227 | 0.03 |
35 | 3 Animal Muscle Oils, 1 Animal Oil Residue | 9 | 0.11043 | 0.1 |
36 | 17 Nova Fragments | 12 | 0.14724 | 0.00017 |
37 | 1 Animal Muscle Oil | 9 | 0.11043 | 0.03 |
38 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 11 | 0.13497 | 0.07 |
39 | 5 Animal Hides | 13 | 0.15951 | 0.05 |
40 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 10 | 0.1227 | 0.05 |
41 | 9 Animal Hides | 9 | 0.11043 | 0.09 |
42 | 1 Animal Muscle Oil | 9 | 0.11043 | 0.03 |
43 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 11 | 0.13497 | 0.04 |
44 | 12 Nova Fragments | 13 | 0.15951 | 0.00012 |
45 | 3 Diluted Sweat | 9 | 0.11043 | 0.03 |
46 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 7 | 0.08589 | 0.07 |
47 | 2 Animal Oil Residues | 9 | 0.11043 | 0.02 |
48 | 2 Animal Oil Residues | 8 | 0.09816 | 0.02 |
49 | 2 Animal Muscle Oils, 2 Animal Oil Residues, 1 Focus Lense Component, 2165 Weapon Cells | 11 | 0.13497 | 0.4965 |
50 | 1 Animal Muscle Oil, 2 Animal Oil Residues, 3 Paint Can (Green), 2089 Weapon Cells | 8 | 0.09816 | 0.4689 |
51 | 1 Animal Muscle Oil | 11 | 0.13497 | 0.03 |
52 | 1 Animal Muscle Oil | 10 | 0.1227 | 0.03 |
53 | 2 Animal Muscle Oils, 2 Animal Oil Residues | 8 | 0.09816 | 0.08 |
54 | 3 Animal Hides | 11 | 0.13497 | 0.03 |
55 | 3 Animal Muscle Oils | 8 | 0.09816 | 0.09 |
56 | 11 Nova Fragments | 9 | 0.11043 | 0.00011 |
57 | 1 Animal Muscle Oil | 12 | 0.14724 | 0.03 |
58 | 7 Animal Hides | 10 | 0.1227 | 0.07 |
59 | 1 Socket I Component, 1 Animal Oil Residue | 9 | 0.11043 | 0.11 |
60 | 2 Animal Muscle Oils | 8 | 0.09816 | 0.06 |
61 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 8 | 0.09816 | 0.07 |
62 | No loot | 8 | 0.09816 | 0 |
63 | No loot | 10 | 0.1227 | 0 |
64 | 1 Animal Muscle Oil | 9 | 0.11043 | 0.03 |
65 | 5 Diluted Sweat | 11 | 0.13497 | 0.05 |
66 | 2 Animal Oil Residues | 9 | 0.11043 | 0.02 |
67 | No loot | 12 | 0.14724 | 0 |
68 | 2 Animal Muscle Oils, 2 Animal Oil Residues | 12 | 0.14724 | 0.08 |
69 | 1 Animal Muscle Oil | 8 | 0.09816 | 0.03 |
70 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 10 | 0.1227 | 0.07 |
71 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 9 | 0.11043 | 0.05 |
72 | 1 Animal Muscle Oil | 9 | 0.11043 | 0.03 |
73 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 11 | 0.13497 | 0.07 |
74 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 11 | 0.13497 | 0.05 |
75 | 20 Nova Fragments | 12 | 0.14724 | 0.0002 |
76 | 1 Animal Muscle Oil | 14 | 0.17178 | 0.03 |
77 | 1 Paint Can (Green), 1 Animal Oil Residue | 10 | 0.1227 | 0.08 |
78 | 1 Socket I Component, 1 Animal Oil Residue | 12 | 0.14724 | 0.11 |
79 | 2 Animal Muscle Oils, 1 Animal Oil Residue | 10 | 0.1227 | 0.07 |
80 | 1 Animal Muscle Oil, 1 Animal Oil Residue | 12 | 0.14724 | 0.04 |
81 | 12 Nova Fragments | 7 | 0.08589 | 0.00012 |
82 | Colonizer Thigh Guards (M, L) | 12 | 0.14724 | 1.1 |
83 | 1 Animal Muscle Oil | 8 | 0.09816 | 0.03 |
84 | 2 Animal Oil Residues | 9 | 0.11043 | 0.02 |
85 | 3 Animal Hides | 9 | 0.11043 | 0.03 |
86 | 3 Animal Muscle Oils | 12 | 0.14724 | 0.09 |
87 | 1 Tier I Component | 10 | 0.1227 | 0.1 |
88 | 3 Animal Muscle Oils, 1 Animal Oil Residue | 9 | 0.11043 | 0.1 |
89 | 2 Animal Oil Residues | 10 | 0.1227 | 0.02 |
90 | 4 Diluted Sweat | 12 | 0.14724 | 0.04 |
91 | 20 Nova Fragments | 10 | 0.1227 | 0.0002 |
92 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 9 | 0.11043 | 0.05 |
93 | 1 Animal Muscle Oil, 2 Animal Oil Residues | 12 | 0.14724 | 0.05 |
94 | 1 Animal Muscle Oil | 10 | 0.1227 | 0.03 |
95 | 1 Soft Hide | 10 | 0.1227 | 0.1 |
96 | 5 Animal Hides | 8 | 0.09816 | 0.05 |
97 | 9 Animal Hides | 8 | 0.09816 | 0.09 |
98 | 1 Animal Muscle Oil | 10 | 0.1227 | 0.03 |
99 | 1 Animal Muscle Oil | 6 | 0.07362 | 0.03 |
100 | 1 Animal Muscle Oil | 11 | 0.13497 | 0.03 |
Average Loot per Shinkiba Young: 9.94668 pecs
Average Expense per Shinkiba Young: 12.01233 pecs
Number of No Looters: 6
Number of Bad Looters: 89
(* A mob is classified as a bad looter if the cost to kill it is more than what it looted.)
Rate of Return: ~82.80%
No comments:
Post a Comment